آخرین وضعیت پوشش شبکههای نسل 3 و 4 در کشورهای مختلف جهان
4G – marketing term (not all 4G networks are created equal). Major 4G standards:
- LTE (Long Term Evolution)- fastest of all 4G networks;
- HSPA+ (Evolved High-Speed Packet Access)- faster than 3G, however slower than LTE;
- WiMAX (Worldwide Interoperability for Microwave Access)- approximately the same speed as HSPA+
-
LTE has been defined to accommodate paired spectrum FDD and unpaired spectrum TDD operations.
(In many countries, LTE, WiMAX, HSPA+, 3G UMTS, GSM networks coexist)
LTE, WiMAX, HSPA+, 3G, GSM information by country (October 10, 2014)*:
|
||||||
Country / Territory |
900 |
1800 |
1900 |
850 |
3G |
4G (live LTE, WiMAX, HSPA+, test, license) |
If you have further updates or can provide corrections- please send Email with credible Web referral source to verify your information. |
||||||
Abkhazia | 900 | 1800 | 3G 2100 Aquafon; 3G 2100 A-Mobile; | 4G LTE Aquafon 800/2700Mhz ; 3G LTE A-Mobile 800Mhz; | ||
Afghanistan | 900 | 1800 | 3G 1900/2100 Etisalat; 3G 2100 MTN Afghanistan; 3G 2100 Salaam; | 4G in 2017 ? | ||
Albania | 900 | 1800 | 3G 2100 Vodafone, 3G 2100 AMC Albania; 3G 2100 Eagle Mobile; | |||
Algeria | 900 | 1800 | 3G 2100 Mobilis; 3G 2100 Ooridoo; 3G 2100 Djezzy; | 4G LTE Algerie Telecom | ||
American Samoa | 1900 | 850 | 3G 850 Bluesky American Samoa; | |||
Andorra | 900 | 1800 | 3G 2100 STA | |||
Angola | 900 | 1800 | 3G 900/1800 Movicel; 3G 2100 Unitel; | 4G Angola Movicel/China ZTE LTE 1800Mhz | ||
Anguilla | 1900 | 850 | 3G 850/1900 Digicel; | 4G Digicel HSPA+ | ||
Antigua and Barbuda | 900 | 1900 | 850 | 3G 2100 Digicel; | 4G LTE Digicel 700Mhz | |
Argentina | 1900 | 850 | 3G 850/1900 Claro, Movistar | 4G Claro HSPA+ | ||
Armenia | 900 | 1800 | 3G 1900/2100 VivaCell-MTS; 3G 900/2100 Orange; 3G 900/2100 Beeline; | 4G LTE VivaCell-MTS 2600Mhz | ||
Aruba (ABC islands, Netherlands) | 900 | 1800 | 1900 | 3G 2100 SETAR; 3G 2100 Digicel | 4G LTE SETAR 1800Mhz; 4G Digicel HSPA+ ; | |
Australia | 900 | 1800 | 3G 900/2100 Optus; 3G 850/2100 Telstra; 3G 850/900/2100 Vodafone | 4G LTE Telstra 1800Mhz; 4G LTE Optus 1800/2300Mhz; 4G LTE Vodafone 1800Mhz; 4G Vividwireless in Perth | ||
Austria | 900 | 1800 | 3G 2100 A1 Telekom; 3G 1900/2000/2100 Hutchison Drei; 3G 2100 Orange; 3G 2100 T-Mobile; | 4G LTE A1 Telekom 800/2600Mhz; 4G LTE T-Mobile Austria 2600Mhz; 4G LTE Orange 2600Mhz; | ||
Azerbaijan | 900 | 1800 | 3G 2100 Azercell Telecom; 3G 2100 Azerfon; 3G 2100 Bakcell; | 4G LTE Azercell 1800Mhz | ||
Bahamas | 1900 | 3G 850 BTC | 4G LTE BTC 700Mhz; | |||
Bahrain | 900 | 1800 | 3G 2100 Bahrain TeleCom; 3G 2100 Viva; 3G 2100 Zain | 4G LTE Viva 1800Mhz; 4G LTE Betelco 1800Mhz; 4G LTE Zain 1800Mhz; 4G LTE Menatelecom 3500Mhz; | ||
Bangladesh | 900 | 1800 | 3G 2100 Teletalk; | Bangladesh 4G WiMAX; 4G LTE BIEL 2600Mhz planned; | ||
Barbados | 900 | 1800 | 1900 | 3G 2100 Digicel; 3G 2100 LIME Barbados; | ||
Belarus | 900 | 1800 | 3G 2100 Life; 3G 2100 Velcom; 3G 2100 JLLC (MTS); | 4G LTE Yota 2600Mhz; 4G LTE Velcom 2600Mhz; 4G LTE MTS 2600Mhz; 4G LTE Dialog (CDMA) 450Mhz; | ||
Belgium | 900 | 1800 | 3G 2100 BASE; 3G 2100 Proximus; 3G 2100 Mobistar; 3G 2100 Tango; | 4G LTE BASE 1800Mhz; 4G LTE BUCD 2600Mhz; 4G LTE Proximus 1800Mhz; 4G LTE Mobistar 900/2100Mhz; 4G LTE Tango 900/2100Mhz; | ||
Belize | 1900 | 3G 850 HSPA+ | 4G LTE DigiCell 850/1900Mhz; | |||
Benin | 900 | 1800 | 3G 2100 Moov Benin; 3G 2100 MTN; | |||
Bermuda | 1900 | 3G 850 Cellone; 3G 1900 Digicel; | ||||
Bhutan | 900 | 1800 | 3G 850/2100 B-Mobile; Tashi Infocomm | 4G LTE B-Mobile 1800Mhz; | ||
Bolivia | 1900 | 850 | 3G Tigo Bolivia 850; 3G Entel 850; 3G NuevaTel 850; | 4G LTE Entel 700Mhz; 4G LTE Tigo Bolivia | ||
Bosnia and Herzegovina | 900 | 1800 | 3G 2100 BH Telecom; 3G 2100 JSC Banja Luka; | |||
Botswana | 900 | 1800 | 3G 2100 Orange Botswana; 3G 2100 BeMobile; 3G 2100 Mascom; | 4G LTE Mascom / BeMobile | ||
Bonaire (ABC islands, Netherlands) | 900 | 1800 | 1900 | 3G 2100 Digicel; 3G 850 Chippie – UTS | 4G Digicel HSPA+ | |
Brazil | 900 | 1800 | 1900 | 850 | 3G 850/2100 Vivo; 3G 850/2100 TIM; 3G 850/2100 Sercomtel; 3G 1900/2100 Nextel; 3G 1900/2100 Claro; 3G 1900/2100 Algar; 3G 2100 Oi Brazil; | 4G LTE Claro 2600Mhz; 4G LTE Oi Brazil 2600Mhz; 4G LTE TIM 2600Mhz; 4G LTE Vivo 2600Mhz; 4G LTE Nextel 1800Mhz; 4G LTE On Telecom 2600Mhz; 4G LTE SKY Brasil 2600Mhz; |
British Virgin Islands | 900 | 1800 | 1900 | 850 | 3G 2100 CCT; 3G 2100 Digicel; 3G 2100 LIME; | |
Brunei Darussalam | 900 | 3G 2100 DSTCom; 3G 2100 PCSB; | 4G LTE DSTCom 1800Mhz | |||
Bulgaria | 900 | 1800 | 3G 900/2100 Vivacom; 3G 900/2100 Cosmo; 3G 2100 Mobiltel; | 4G LTE Max Telecom 1800Mhz; | ||
Burkina Faso | 900 | |||||
Burma (Myanmar) | 900 | 3G 900/2100 Ooredoo and 3G Telenor Myanmar 3G in 2014 ? | ||||
Burundi | 900 | 1800 | 3G 1900/2100 Econet; | |||
Cambodia | 900 | 1800 | 3G 2100 CamGSM; 3G 2100 CADCOMMS; 3G 2100 Mfone; 3G 2100 SMART; 3G 2100 Viettel; | 4G LTE SMART 1800Mhz | ||
Cameroon | 900 | 1800 | 4G Africa / Alvarion | |||
Canada | 1900 | 850 | 3G 850/2100 Bell Mobility; 3G 1700/2100 ALO Mobile; 3G 1700/2100 Bragg; 3G 1700/2100 DAVE; 3G 1700 Globalive; 3G 850/1900/2100 Rogers; 3G 850/1900 SaskTel; 3G 850/1900 Rogers; 3G 1900 TBayTel ; 3G 850/1900 TELUS; 3G 1700 Videotron; | 4G LTE Bell Mobility 1700/2100/2600/2500Mhz; 4G LTE Rogers 1700/2100Mhz; 4G LTE SaskTel 2500/2600Mhz; 4G LTE TELUS 1700/2100Mhz; | ||
Cape Verde | 900 | 1800 | 3G 2100 CV Movel; 3G 2100 T-MAIS; | |||
Cayman Islands | 900 | 1800 | 1900 | 850 | 4G LTE Digicel Cayman Islands 1800Mhz (700Mhz- Planned); | |
Central African Republic | 900 | 1800 | ||||
Chad | 900 | 1800 | ||||
Chile | 1900 | 850 | 3G 850/1900 Telefonica Movil; 3G 1900 Entel; 3G 1700/2100 Nextel Chile; 3G 1700/2100 VTR Movil; | 4G LTE Movistar 2600Mhz; 4G LTE Entel 2600Mhz; 4G LTE Claro 2600Mhz; | ||
China | 900 | 3G 2100 China Unicom; 3G 2100 China Mobile; | 4G LTE China Mobile 2500Mhz; 4G LTE China Unicom 2500Mhz; 4G LTE China Telecom 2500Mhz | |||
China, Hong Kong (SAR) | 900 | 1800 | 3G 2100 CSL Ltd; 3G 2100 HKT; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE HKT 1800/2600Mhz; 4G LTE Hutchison 1800/2600Mhz; 4G LTE SmarTone 1800Mhz; | ||
China, Macau (SAR) | 900 | 1800 | 3G 2100 CTM; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE CTM in 2015 ? | ||
Christmas Island (Australia) | 900 | 1800 | ||||
Colombia | 1900 | 850 | 3G 850/1900 Claro; 3G 2100 Tigo; 3G 850/1900 Movistar; | 4G LTE Movistar 1700Mhz; 4G LTE Claro 2600Mhz; 4G LTE DirecTV 2600Mhz; 4G LTE Tigo 1700Mhz; 4G LTE Une-EPM 2600Mhz; | ||
Comoros | 900 | 1800 | ||||
Congo, Democratic Republic | 900 | 1800 | 3G 2100 Oasis sprl (TIGO); 3G 2100 Orange RDC Sarl; 3G+ Vodacom DRC; 3G+ Airtel DRC; | |||
Congo, Republic of the | 900 | 1800 | 3G 2100 Airtel; | |||
Cook Islands | 900 | Telecom Cook Islands- Planned; | ||||
Costa Rica | 1800 | 850 | 3G 850 ICE (Kolbi); 3G 2100 Claro CR; 3G 850/2100 Movistar; | 4G LTE Claro 1800Mhz; 4G LTE ICE (Kolbi) 2600Mhz; 4G LTE Movistar 1800Mhz; | ||
Croatia | 900 | 1800 | 3G 2100 Hrvatski Telekom; 3G 2100 VIP-NET; | 4G LTE Hrvatski Telekom 1800Mhz; 4G LTE VIP-NET 800/1800Mhz; | ||
Cuba | 900 | 3G 2100 Cubacel Cuba; | ||||
Curacao (ABC islands, Netherlands) | 900 | 1800 | 1900 | 3G 2100 Digicel; 3G 850 Chippie – UTS | 4G Digicel HSPA+ | |
Cyprus | 900 | 1800 | 3G 2100 MTN; 3G 2100 Cytamobile-Vodafone; | |||
Czech Republic | 900 | 1800 | 3G 2100 O2 – CZ; 3G 2100 T-Mobile CZ; 3G 2100 Vodafone; | 4G LTE O2 800/1800Mhz; 4G LTE T-Mobile CZ 800/1800Mhz; 4G LTE Vodafone 900Mhz; 4G LTE O2 800/1800Mhz; | ||
Denmark | 900 | 1800 | 3G 2100 3 DK; 3G 2100 TDC Mobil; 3G 900/2100 Telenor; 3G 2100 Telia; | 4G 3 DK 1800/2600Mhz; 4G TDC 800/2600Mhz; 4G Telenor 1800/2600Mhz; 4G Telia 1800/2600Mhz; | ||
Diego Garcia | 900 | |||||
Djibouti | 900 | |||||
Dominica | 900 | 1900 | 850 | 3G 2100 Digicel; 3G 2100 LIME; | ||
Dominican Republic | 900 | 1800 | 1900 | 850 | 3G 850 Claro; 3G 900 Orange; 3G 900 Viva; | 4G LTE Orange 1800Mhz; 4G LTE Claro 1700Mhz; 4G LTE Tricom 1900Mhz; |
East Timor (Timor-Leste) | 900 | 1800 | 850 Planned | Timor Telecom; Telkomcel; Viettel-Planned; 3G 2100 PT Telekomunikasi Indonesia- Planned | ||
Ecuador | 1900 | 850 | 3G 850 Claro; 3G 2100 MOVISTAR; | 4G LTE CNT Mobile 1700Mhz; | ||
Egypt | 900 | 1800 | 3G 2100 MobiNil; 3G 2100 Etisalat; 3G 2100 Vodafone; | 4G mobile license in 2015 ? | ||
El Salvador | 900 | 1900 | 850 | 3G 1900 Claro; 3G 850 TIGO; 3G 850/1900 Movistar | ||
Equatorial Guinea | 900 | 1800 | ||||
Eritrea | 900 | |||||
Estonia | 900 | 1800 | 3G 2100 EMT; 3G 2100 Elisa Eesti; 3G 2100 Tele2; | 4G LTE EMT 800/1800/2600Mhz; 4G LTE Elisa 800/1800/2600Mhz; 4G LTE Tele2 1800/2600Mhz; | ||
Ethiopia | 900 | 3G 2100 Ethio-Telecom in Addis Ababa; | 4G LTE Ethio-Telecom in Addis Ababa; | |||
Falkland Islands (Islas Malvinas) | 900 | |||||
Faroe Islands | 900 | 1800 | 3G 900/2100 Foroya Tele; 3G 2100 VODAFONE; | |||
Fiji | 900 | 3G 900 Digicel; 3G 2100 Vodafone; | 4G LTE Vodafone 1800Mhz; 4G LTE Digicel 1800Mhz; | |||
Finland | 900 | 1800 | 3G 900/2100 DNA; 3G 900/2100 Elisa; 3G 2100 TeliaSonera; 3G 2100 Alands; | 4G LTE TeliaSonera 1800/2600Mhz; 4G LTE DNA 1800/2600Mhz; 4G LTE Elisa 800/1800/2600Mhz; | ||
France | 900 | 1800 | 3G 900/2100 Bouygues; 3G 900/2100 Free Mobile; 3G 900/2100 Orange; 3G 900/2100 SFR; | 4G LTE SFR 800/2600Mhz; 4G LTE Free Mobile 2600Mhz; 4G LTE Orange 800/2600Mhz; 4G LTE Bouygues 800/1800/2600Mhz; ; | ||
French Guiana (Guyane) (French West Indies) | 900 | 1800 | 3G 2100 Digicel; | 4G LTE Orange roaming; | ||
French Polynesia | 900 | 3G 2100 Vodafone; 3G 2100 Vini; | ||||
French West Indies | 900 | 1800 | 4G LTE Orange roaming; | |||
Gabon | 900 | 1800 | ||||
Gambia | 900 | 1800 | 3G 2100 QCell | 4G WiMAX Alvarion, 4G WiMAX Airspan | ||
Gaza Strip / West Bank | 900 | 1800 | 3G 2100 Cellcom; | |||
Georgia | 900 | 1800 | 3G 2100 Geocell; 3G 2100 Magticom; | 4G LTE Aquafon; 4G Beeline by end 2014 ? | ||
Germany | 900 | 1800 | 3G 2100 E-Plus Mobilfunk; 3G 2100 O2; 3G 2100 Telekom; 3G 2100 Vodafone; | 4G LTE Telekom 800/1800/2600Mhz; 4G LTE E-Plus 1800Mhz; 4G LTE O2 800Mhz; 4G LTE Vodafone 800/2600Mhz; | ||
Ghana | 900 | 1800 | 3G 900/2100 Scancom; | 4G LTE Surfline 2600Mhz; | ||
Gibraltar | 900 | 1800 | 3G 2100 Eazi; 3G 2100 GIBTEL; | |||
Greece | 900 | 1800 | 3G 2100 Cosmote; 3G 2100 Vodafone; 3G 2100 WIND; | 4G LTE Cosmote 1800Mhz; 4G LTE Vodafone 1800Mhz; | ||
Greenland | 900 | 3G/HSPA+ 900 MHz | 4G LTE TELE Greenland 800Mhz; | |||
Grenada | 900 | 1800 | 850 | |||
Guadeloupe (French West Indies) | 900 | 3G 2100 Digicel; 3G 2100 Orange; | 4G LTE Orange roaming; | |||
Guam | 1900 | 850 | 3G 850 Docomo; 3G 850 Pulse Mobile; | 4G LTE DoCoMo Pacific 700Mhz; 4G LTE GTA 1700Mhz; 4G LTE iConnect 700Mhz; 4G LTE IT&E Overseas 700Mhz; | ||
Guatemala | 900 | 1900 | 850 | 3G 1900 Claro; 3G 1900 Telefonica; 3G 850 Tigo; | ||
Guernsey | 900 | 1800 | 3G 2100 JT (Guernsey); 3G 2100 Sure (Guernsey); 3G 2100 Airtel Vodafone; | |||
Guinea | 900 | 1800 | 3G 2100 Cellcom; | |||
Guinea-Bissau | 900 | 1800 | ||||
Guyana | 900 | 1800 | 3G 2100 Cellink Plus;3G 2100 Celstar; 3G 2100 Digicel; | |||
Haiti | 900 | 1800 | 850 | 3G 2100 TELECO; 3G 2100 Digicel; | ||
Holy See (Vatican City) | 900 | 1800 | 3G 2100 TIM; 3G 2100 Vodafone; 3G 2100 WIND; 3G 2100 3; | 4G LTE Orange roaming; | ||
Honduras | 1900 | 850 | 3G 1900 Claro; 3G 850 CELTEL; | |||
Hong Kong (SAR) | 900 | 1800 | 3G 2100 CSL Ltd; 3G 2100 HKT; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE HKT 1800/2600Mhz; 4G LTE Hutchison 1800/2600Mhz; 4G LTE SmarTone 1800Mhz; | ||
Hungary | 900 | 1800 | 3G 2100 Magyar T-Mobile; 3G 2100 Telenor; 3G 900/2100 Vodafone; | 4G LTE Telenor 1800Mhz; 4G LTE Magyar T-Mobile 1800Mhz; | ||
Iceland | 900 | 1800 | 3G 2100 Vodafone; 3G 2100 NOVA; 3G 2100 Síminn; | 4G LTE NOVA 1800Mhz; 4G LTE Síminn 1800Mhz; | ||
India | 900 | 1800 | 3G 1900/2100 AirTel; 3G 2100 Aircel; 3G 2100 BSNL; 3G 2100 BSNL; 3G 2100 MTNL; 3G 2100 Reliance; 3G 2100 Tata Docomo; 3G 2100 Vodafone; | 4G LTE Bharti Airtel 2300Mhz; 4G LTE Aircel 2300Mhz; 4G LTE Videocon 1800Mhz- Planned; 4G LTE Tikona Digital – Planned; 4G LTE Reliance/Infotel Broadband – Planned; 4G LTE Augere- Planned; 4G LTE BSNL- Planned; 4G LTE MTNL 2300Mhz- Planned; 4G LTE Qualcomm India LTE Venture- Planned; 4G LTE Tata DoCoMo Teleservices- Planned; 4G LTE Vodafone Essar- Planned; | ||
Indonesia | 900 | 1800 | 3G 2100 TELKOMSEL; 3G 2100 Hutchison; 3G 2100 AXIS; | 4G LTE PT Internux / Bolt 2300Mhz; | ||
Iran | 900 | 1800 | 3G 2100 MTN Irancell; 3G 2100 Tamin Telecom – Planned | 4G LTE MTN testing in some part of Tehran; | ||
Iraq | 900 | 3G MobiTel | 4G LTE Tishknet 2500Mhz- Planned; 4G LTE FastLink (Regional Telecom and Alcatel-Lucent) | |||
Ireland | 900 | 1800 | 3G 2100 Hutchison; 3G 2100 Telefonica; 3G 2100 Vodafone; | 4G LTE 3 1800Mhz; 4G LTE Meteor 800/1800Mhz; 4G LTE Vodafone 800Mhz; | ||
Isle of Man (Mann) | 900 | 1800 | 3G 2100 Manx; 3G 2100 Sure; | 4G LTE Manx 1800Mhz; | ||
Israel | 900 | 1800 | 3G 850/2100 Cellcom; 3G 2100 Golan; 3G 2100 Hot Mobile; 3G 2100 Orange; 3G 850/2100 Pelephone; | 4G LTE Cellcom 1800Mhz; 4G LTE Orange 1800/2600Mhz; 4G LTE Pelephone 1800Mhz; | ||
Italy | 900 | 1800 | 3G 2100 H3G; 3G 2100 TIM; 3G 2100 Vodafone; 3G 2100 Wind; | 4G LTE Vodafone 1800Mhz; 4G LTE TIM 800/1800/2600Mhz; 4G LTE 3 Italia 1800Mhz; | ||
Ivory Coast (Cote d'Ivoire) | 900 | 1800 | ||||
Jamaica | 900 | 1800 | 1900 | 3G 2100 LIME; 3G 2100 Digicel; | 4G Digicel Mobile Network 850Mhz | |
Japan | 3G 2100 DoCoMo; 3G 2100 SoftBank; 3G 1700 Ymobile; | 4G LTE KDDI 1500Mhz; 4G LTE au 800/1500/2100Mhz; 4G LTE EMOBILE 1800Mhz; 4G LTE NTT Docomo 800/1500/1800/2100Mhz; 4G LTE SoftBank 2100/2500Mhz; | ||||
Jersey (U.K.) | 900 | 1800 | 3G 2100 JT; 3G 2100 Airtel-Vodafone; 3G 1900/2100 Marathon; 3G 2100 Sure; | 4G in the Channel Islands later in 2014 ? | ||
Jordan | 900 | 1800 | 3G 2100 Orange; 3G 2100 Umniah; 3G 2100 Zain; | 4G LTE Zain, 4G LTE Umniah; 4G WiMAX (Umniah Umax); | ||
Kazakhstan | 900 | 3G 850 ALTEL; 3G 2100 Beeline; 3G 2100 K-Cell; 3G 2100 Tele2; | 4G LTE ALTEL 1800Mhz; | |||
Kenya | 900 | 1800 | 3G 2100 Airtel; 3G 2100 Orange; 3G 2100 Safaricom; | |||
Kiribati | 900 | 3G 900 Telecom Services Kiribati Ltd (TSKL) | 4G LTE Telecom Services Kiribati Ltd (TSKL) 700Mhz in Tarawa; | |||
Korea, North | 3G 2100 CHEO – Koryolink | |||||
Korea, South |
مشترک شوید!برای عضویت در خبرنامه روزانه ایستنا؛ نشانی پست الکترونیکی خود را در فرم زیر وارد نمایید. پس از آن به صورت خودکار ایمیلی به نشانی شما ارسال میشود، برای تکمیل عضویت خود و تایید صحت نشانی پست الکترونیک وارد شده، می بایست بر روی لینکی که در این ایمیل برایتان ارسال شده کلیک نمایید. پس از آن پیامی مبنی بر تکمیل عضویت شما در خبرنامه روزانه ایستنا نمایش داده میشود. با عضویت در خبرنامه پیامکی آژانس خبری فناوری اطلاعات و ارتباطات (ایستنا) به طور روزانه آخرین اخبار، گزارشها و تحلیل های حوزه فناوری اطلاعات و ارتباطات را در هر لحظه و هر کجا از طریق پیام کوتاه دریافت خواهید کرد. برای عضویت در این خبرنامه، مشترکین سیمکارت های همراه اول لازم است عبارت 150 را به شماره 201464 و مشترکین سیمکارت های ایرانسل عبارت ozv ictn را به شماره ۸۲۸۲ ارسال کنند. دریافت موفق هر بسته خبری که محتوی پیامکی با حجم ۵پیامک بوده و ۴ تا ۶ عنوان خبری را شامل میشود، ۳۵۰ ریال برای مشترک هزینه در بردارد که در صورتحساب ارسالی از سوی اپراتور مربوطه محاسبه و از اعتبار موجود در حساب مشترکین سیمکارت های دائمی کسر میشود. بخشی از این درآمد این سرویس از سوی اپراتور میزبان شما به ایستنا پرداخت میشود. مشترکین در هر لحظه براساس دستورالعمل اعلامی در پایان هر بسته خبری قادر خواهند بود اشتراک خود را در این سرویس لغو کنند. هزینه دریافت هر بسته خبری برای مشترکین صرفا ۳۵۰ ریال خواهد بود و این هزینه برای مشترکین در حال استفاده از خدمات رومینگ بین الملل اپراتورهای همراه اول و ایرانسل هم هزینه اضافه ای در بر نخواهد داشت. |